Class Profile
JD Class Profile
Vermont Law and Graduate students are intellectually curious and driven by their motivation. They bring diverse perspectives, interests, and talent to campus, creating a vibrant and dynamic learning community.
Hailing from nearly every state and several countries, their academic backgrounds are likewise diverse, ranging from English to environmental science. Among them are recent graduates embarking on their academic journey and seasoned professionals exploring new career opportunities. Despite their varied backgrounds and experiences, Vermont Law and Graduate students share a common aspiration—to effect positive change within their respective fields.
2025 Enrollment Statistics
| Total Enrollment for Fall 2025 | 828 students (unduplicated headcount) |
| Total JD Enrollment | 695 students (360 Online Hybrid JD) |
| Master’s and LLM Enrollment | 34 students (not including online students) |
| Online-Only Enrollment | 76 students (non-JD students) |
| Non-Degree Students (including Certificates) | 23 students |
| JD Attrition, First Year to Second Year | 7.4% (Fall 2024-Fall 2025 – 10 dismissals, 6 transfers, 2 withdrawals) |
Entering JD Class of 2025 Profile
| Number of Applicants | 1593 |
| Number of Offers | 909 |
| Total Class Size | 289 |
| Residential JD | 131 |
| Online Hybrid JD | 158 |
| GPA/LSAT* | ||
|---|---|---|
| 75th Percentile | 3.61 | 157 |
| 50th Percentile | 3.25 | 152 |
| 25th Percentile | 2.81 | 148 |
*Data verified by the LSAC/ABA Credential Certification Process
| Scholarships | |
|---|---|
| Merit Scholarships Awarded | 99% |
| Average Scholarship Award | $28,000 Residential, $13,500 Online |
| Demographics | |
|---|---|
| Gender | 62% Female / 33% Male / 5% Did Not Respond |
| Students of Color | 28% |
| Average Age | 31 |
| Age Distribution | 21-67 |
| States and Territories Represented | 44 |
| Countries | 4 |
| Educational Background | |
|---|---|
| Undergraduate Institutions | 214 |
| Undergraduate Majors | 53 |
| Top Majors | Political Science, Criminal Justice, Environmental Sciences, Psychology, Humanities, Biology, History, Liberal Arts, Economics, Business Administration, Communications, Philosophy |
| Students with Graduate Degrees | 25% |
Master’s Class Profile
Entering Master’s and Certificate Class of 2025 Profile
| Total Completed Applications | 126 |
| Total New Students | 75 |
| Executive Master of Environmental Policy | 3 |
| Master of Arts in Restorative Justice | 7 |
| Master of Climate and Environmental Policy | 16 |
| Master Energy Regulation and Law | 5 |
| Master of Legal Studies | 13 |
| Master of Public Policy | 13 |
| Graduate Certificate in Restorative Justice | 18 |
| U.S. Institutions Represented | 60 |
| Average Undergraduate GPA | 3.38 |
| Demographics | |
|---|---|
| Gender | 71% Female / 21% Male / 3% Non-Binary / 5% Did Not Respond |
| Students of Color | 20% |
| Average Age | 32 |
| States and Territories Represented | 26 |
| International Citizens | 3 |
| Countries Represented | 3 |
*All terms represented. Totals include on-campus and online enrollments.
LLM Class Profile
Entering LLM Class of 2025 Profile
| Total Completed Applications | 37 |
| Total New Students | 10 |
| LLM | 5 |
| LLM in American Legal Studies | 2 |
| LLM in Animal Law | 1 |
| LLM in Energy Law | 2 |
| U.S. Institutions Represented | 1 |
| Average Law School GPA | 3.06 |
| Demographics | |
|---|---|
| Gender | 30% Female / 10% Male / 10% Non-Binary / 50% Did Not Respond |
| Students of Color | 50% |
| Average Age | 31 |
| States and Territories Represented | 4 |
| International Citizens | 6 |
| Countries Represented | 5 |
| LLM Exchange Students | |
|---|---|
| LLM in American Legal Studies | 2 |
| Institutions and Countries Represented | |
|---|---|
| University of Cergy-Pontoise, France |
*All terms represented. Totals include on-campus and online enrollments.